Sign In | Join Free | My xpshou.com |
|
Brand Name : ZHIJING
Certification : ISO9001
Place of Origin : China
MOQ : 1 Pieces
Price : negotiable price
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 pieces per month
Packaging Details : cartons and wooden case
Condition : New
Warranty : 6 months
Applicable Industries : Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, farms, restaurant, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company
After Warranty Service : Video technical support, Online support, Spare parts, Field maintenance and repair service
Local Service Location : peru, Mexico, malaysia, South Korea, Sri Lanka, UKRAINE
Showroom Location : none
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : New Product 2020
Product Name : Food Packaging Tear Notch Serrated Cutting Knife Tooth serrated knives
Material : HSS
Optional material : Materials Required
Hardness : 60-68 HRA
Application : Packaging Industry
Size : 10-1100mm
Quality : Warranted
Customize : Avilable
Delivery Time : 8 Working Days
Selling Units : Single item
Single package size : 20X10X10 cm
Single gross weight : 0.200 kg
Package Type : 1. Standard export packing: anti-rust oil covered+plastic bag+plywood case; 2.As the customer's requirement. packaging machine serrated knives
Material Composition Sheet | | | | | | | | | | |||||||||
Material | C | Si | Mn | Cr | W | P | S | V | Mo | |||||||||
6CrW2si | 0.55-0.65 | 0.50~0.80 | ≤0.40 | 1.00-1.30 | 2.00-2.70 | ≤0.030 | ≤0.030 | | | |||||||||
9CrSi | 0.85-0.95 | 1.20-1.60 | 0.30-0.60 | 0.95-1.25 | | ≤0.030 | ≤0.030 | | | |||||||||
Cr1 2MoV | 1.45-1.70 | ≤0.40 | ≤0.40 | 11.0-12.5 | | ≤0.030 | ≤0.030 | 0.15-0.30 | 0.40-0.60 | |||||||||
4Cr5MoSIV1 | 0.32-0.45 | 0.80-1.20 | 0.20-0.50 | 4.75-5.50 | 1.10-1.75 | ≤0.030 | ≤0.030 | 0.80-1.20 | | |||||||||
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | | ≤0.035 | ≤0.035 | | 0.15-0.25 | |||||||||
5CrW2S1 | 0.45-0.55 | 0.50-0.80 | <0.40 | 1.00-1.30 | 2.00-2.50 | <0.030 | <0.030 | | | |||||||||
W6Cr5Mo4V2 | 0.80~0.90 | 0.20~0.45 | 0.15~0.40 | 3.80~4.40 | 5.50~6.75 | ≤0.030 | <0.030 | 1.75~2.20 | 4.50~5.50 | |||||||||
The World Grade Of Steel Contrast | | | | | | | | | | |||||||||
China | USA | | Japan | Germany France | | France | | UK | ISO | |||||||||
GB | ASTM | AISI | JIS | DIN | | NF | | BS | ISO | |||||||||
6CrW2S1 | A681 | | G4404 | | | | | | 4957 | |||||||||
9CrSi | | | | 90CrSi5 | | | | | | |||||||||
Cr1 2Mo1V1 | D2 | D2 | SKD11 | X165CrMoV12 | | 2235Z160CDV12 | | BD2BD2A | | |||||||||
4Cr5MoSIV1 | H13 | H13 | | | | | | BH13 | | |||||||||
42CrMo | 4140 | 4140 | SCM440 | 42CrMo4 | | 45WCrv7 | | 708M40 | R683 | |||||||||
5CrW2S1 | | | 45WCrv7 | 45WCrv7 | | | | BSI | |
Reusable serrated blades
Basic material 1.2842
Induction-hardened cutting area (approx. 1/3 of the blade width)
Can be reground several times
Max. L x W x H: 1800 x 160 x 10.5 mm
Disposable serrated blades
Basic material 1.2842
Induction-hardened cutting area (approx. 1/3 of the blade width) up to a blade length of 1000 mm)
Completely hardened base body from a blade length of 1000 mm
Cannot be reground
Max. L x W x H: 1800 x 120 x 4 mm
PRODUCT GALLERY
![]() |
HSS 1100mm Food Bag Tear Notch Serrated Cutting Knife Images |